<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Finance Avenue</title>
	<atom:link href="http://www.financeavenue.info/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.financeavenue.info</link>
	<description></description>
	<pubDate>Wed, 27 Apr 2011 13:51:36 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>U.S. Stocks On a Slow Rise</title>
		<link>http://www.financeavenue.info/uncategorized/us-stocks-on-a-slow-rise/</link>
		<comments>http://www.financeavenue.info/uncategorized/us-stocks-on-a-slow-rise/#comments</comments>
		<pubDate>Tue, 11 May 2010 07:20:21 +0000</pubDate>
		<dc:creator>robert</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.financeavenue.info/?p=368</guid>
		<description><![CDATA[


U.S. stocks rose a bit on Thursday. The rise in the stock rates was led by the consumer-discretionary sector following strong first-quarter earnings reports from Starbucks and Marriott and a bigger-than-expected rise in existing-home sales that boosted Home Depot.
The Dow Jones Industrial Average went up by 9.37 points, 0.08% to 11134.29. Boeing was the highest [...]]]></description>
		<wfw:commentRss>http://www.financeavenue.info/uncategorized/us-stocks-on-a-slow-rise/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Mr. Jean-Marc Huet appointed as the chief financial officer of Unilever</title>
		<link>http://www.financeavenue.info/banking/mr-jean-marc-huet-appointed-as-the-chief-financial-officer-of-unilever/</link>
		<comments>http://www.financeavenue.info/banking/mr-jean-marc-huet-appointed-as-the-chief-financial-officer-of-unilever/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 09:57:01 +0000</pubDate>
		<dc:creator>robert</dc:creator>
		
		<category><![CDATA[banking]]></category>

		<guid isPermaLink="false">http://www.financeavenue.info/?p=317</guid>
		<description><![CDATA[


Mr. Jean-Marc Huet was appointed as the Chief financial officer of Unilever. He replaces  Mr. James Lawrence. On the other hand Mr. Huet has resigned from the position of finance chief at Bristol-Myers Squibb (BMS), a pharmaceutical company. Mr Huet, a product of worked for Dartmouth College and Insead, the French business school has previously [...]]]></description>
		<wfw:commentRss>http://www.financeavenue.info/banking/mr-jean-marc-huet-appointed-as-the-chief-financial-officer-of-unilever/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Come 2019, Shanghai will take over London as Finance Center</title>
		<link>http://www.financeavenue.info/finance/come-2019-shanghai-will-take-over-london-as-finance-center/</link>
		<comments>http://www.financeavenue.info/finance/come-2019-shanghai-will-take-over-london-as-finance-center/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 09:51:36 +0000</pubDate>
		<dc:creator>robert</dc:creator>
		
		<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://www.financeavenue.info/?p=313</guid>
		<description><![CDATA[According to a report published by law firm Eversheds LLP, London is very likely to be pushed down to a third place in the ranking of global financial Center while Shanghai, China is clearly taking lead.
Conducting the survey were a group of 600 business leaders from Mumbai, New York, London, UAE and Shanghai during the [...]]]></description>
		<wfw:commentRss>http://www.financeavenue.info/finance/come-2019-shanghai-will-take-over-london-as-finance-center/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Flyglobespan Airline likely to receive major funding</title>
		<link>http://www.financeavenue.info/finance/flyglobespan-airline-likely-to-receive-major-funding/</link>
		<comments>http://www.financeavenue.info/finance/flyglobespan-airline-likely-to-receive-major-funding/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 09:45:36 +0000</pubDate>
		<dc:creator>robert</dc:creator>
		
		<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://www.financeavenue.info/?p=307</guid>
		<description><![CDATA[Scotland&#8217;s largest airline, Flyglobespan based in Edinburgh has expressed its intention to expand its services. Denying rumours of being on the verge of collapse, Flyglobespan instead said that ongoing serious talks with Halcyon Investments Ltd. With positive feelers evinced from both the parties, it is very likely that the deal will come through sooner than [...]]]></description>
		<wfw:commentRss>http://www.financeavenue.info/finance/flyglobespan-airline-likely-to-receive-major-funding/feed/</wfw:commentRss>
		</item>
		<item>
		<title>No Credit Pay Day Loans</title>
		<link>http://www.financeavenue.info/uncategorized/no-credit-pay-day-loans/</link>
		<comments>http://www.financeavenue.info/uncategorized/no-credit-pay-day-loans/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 06:37:55 +0000</pubDate>
		<dc:creator>robert</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.financeavenue.info/?p=302</guid>
		<description><![CDATA[Pay Day loans are sanctioned against your pay with an assurance or understanding that you will repay them as soon as you receive your pay. Pay Day loans thus prove useful in order to tide through temporary crunch or emergency situations such as credit card payment, household repair, vehicle repair or any other medical emergency.
To [...]]]></description>
		<wfw:commentRss>http://www.financeavenue.info/uncategorized/no-credit-pay-day-loans/feed/</wfw:commentRss>
		</item>
		<item>
		<title>G-20 Summit</title>
		<link>http://www.financeavenue.info/world-economy/g-20-summit/</link>
		<comments>http://www.financeavenue.info/world-economy/g-20-summit/#comments</comments>
		<pubDate>Thu, 02 Apr 2009 03:52:00 +0000</pubDate>
		<dc:creator>john</dc:creator>
		
		<category><![CDATA[world economy]]></category>

		<guid isPermaLink="false">http://www.financeavenue.info/?p=299</guid>
		<description><![CDATA[Come Thursday and the G-20 summit will be kicked off in London amidst much media attention because it will be the epicenter of major financial happenings as major policy decisions will be debated and made here. For those who still aren’t aware of its existence, G-20 is an elite group of finance representatives of the world’s most economically developed and major developing countries....]]></description>
		<wfw:commentRss>http://www.financeavenue.info/world-economy/g-20-summit/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Tidjane Thiam appointed as prudential new CEO</title>
		<link>http://www.financeavenue.info/credit/tidjane-thiam-appointed-as-prudential-new-ceo/</link>
		<comments>http://www.financeavenue.info/credit/tidjane-thiam-appointed-as-prudential-new-ceo/#comments</comments>
		<pubDate>Fri, 20 Mar 2009 04:03:24 +0000</pubDate>
		<dc:creator>john</dc:creator>
		
		<category><![CDATA[Credit]]></category>

		<category><![CDATA[financial services]]></category>

		<guid isPermaLink="false">http://www.financeavenue.info/?p=293</guid>
		<description><![CDATA[ Britain’s largest insurer the Prudential, appointed Tidjane Thiam, who is currently the Chief Finance Officer of Prudential as its new Chief Executive Officer replacing Mr. Mark Tucker who has been the CEO of Prudential for the last 4 years now, the period during which Prudential expanded into faster - growing Asian markets.
Prudential plc. has [...]]]></description>
		<wfw:commentRss>http://www.financeavenue.info/credit/tidjane-thiam-appointed-as-prudential-new-ceo/feed/</wfw:commentRss>
		</item>
		<item>
		<title>NINE OUT OF TEN PENSION SCHEMES AT RISK</title>
		<link>http://www.financeavenue.info/finance/nine-out-of-ten-pension-schemes-at-risk/</link>
		<comments>http://www.financeavenue.info/finance/nine-out-of-ten-pension-schemes-at-risk/#comments</comments>
		<pubDate>Wed, 18 Mar 2009 09:56:37 +0000</pubDate>
		<dc:creator>larry</dc:creator>
		
		<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://www.financeavenue.info/?p=286</guid>
		<description><![CDATA[
We all know the recession has bought about a considerable amount of salary cuts in the past few months in many firms and financial institutions but the new development seems to have affected the pension schemes at various companies. It has been reported that ‘Nine out of ten’ gold – plated pension schemes are facing [...]]]></description>
		<wfw:commentRss>http://www.financeavenue.info/finance/nine-out-of-ten-pension-schemes-at-risk/feed/</wfw:commentRss>
		</item>
		<item>
		<title>1 VACANCY &amp; 10 APPLICANTS: UNEMPLOYMENT ON A RISE</title>
		<link>http://www.financeavenue.info/economics/1-vacancy-10-applicants-unemployment-on-a-rise/</link>
		<comments>http://www.financeavenue.info/economics/1-vacancy-10-applicants-unemployment-on-a-rise/#comments</comments>
		<pubDate>Tue, 17 Mar 2009 09:00:49 +0000</pubDate>
		<dc:creator>larry</dc:creator>
		
		<category><![CDATA[Economics]]></category>

		<guid isPermaLink="false">http://www.financeavenue.info/?p=276</guid>
		<description><![CDATA[
The global recession has taken its toll on the employment figure in UK, as every company is viewing job cuts as an easy cost cutting option, unemployment is soaring and according to recent reports unemployment has reached a staggering stage and reportedly there are about 10 job seekers for every vacancy registered in the UK. [...]]]></description>
		<wfw:commentRss>http://www.financeavenue.info/economics/1-vacancy-10-applicants-unemployment-on-a-rise/feed/</wfw:commentRss>
		</item>
		<item>
		<title>JOHN LEWIS STAFF GETS BONUS</title>
		<link>http://www.financeavenue.info/company-updates/john-lewis-staff-gets-bonus/</link>
		<comments>http://www.financeavenue.info/company-updates/john-lewis-staff-gets-bonus/#comments</comments>
		<pubDate>Mon, 16 Mar 2009 01:04:32 +0000</pubDate>
		<dc:creator>john</dc:creator>
		
		<category><![CDATA[company updates]]></category>

		<guid isPermaLink="false">http://www.financeavenue.info/?p=270</guid>
		<description><![CDATA[
The global recession has not spared anyone, just recently department stores and supermarket group giants John Lewis recorded one of its worst loses of 26.4 percent drop in full year profits, and it seems that the future is going to be tough through 2009. Also the annual bonus that was paid to the 70,000 odd [...]]]></description>
		<wfw:commentRss>http://www.financeavenue.info/company-updates/john-lewis-staff-gets-bonus/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

